Official Race Results
Bojangles' Southern 500 | Darlington Raceway
September 3, 2017 | Race 25 of 36
Average Speed:  132.8 M.P.H.
Time of Race: 3 Hrs., 46 Mins., 34 Secs.
Lead Changes:  20 among 8 drivers
Cautions:  8 for 38 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 9 11 Denny Hamlin Toyota Sport Clips 57 367 Running
2 3 18 Kyle Busch Toyota M&M's Caramel 43 367 Running
3 7 41 Kurt Busch Ford Monster Energy/Haas Automation 38 367 Running
4 13 3 Austin Dillon Chevrolet American Ethanol 36 367 Running
5 10 77 Erik Jones Toyota 5-hour ENERGY/Rookie Salute 37 367 Running
6 11 20 Matt Kenseth Toyota Circle K 32 367 Running
7 17 31 Ryan Newman Chevrolet Caterpillar 30 367 Running
8 2 78 Martin Truex Jr. Toyota BassProShops/TrackerBoats40thAnniv. 49 367 Running
9 1 4 Kevin Harvick Ford Busch Beer Throwback 43 366 Running
10 5 1 Jamie McMurray Chevrolet McDonald's 34 366 Running
11 20 24 Chase Elliott Chevrolet NAPA Auto Parts Throwback 26 366 Running
12 18 48 Jimmie Johnson Chevrolet Lowe's Throwback 25 366 Running
13 25 13 Ty Dillon Chevrolet GEICO 24 366 Running
14 4 42 Kyle Larson Chevrolet Credit One Bank 39 366 Running
15 6 2 Brad Keselowski Ford Miller Genuine Draft 33 366 Running
16 21 27 Paul Menard Chevrolet Dutch Boy/Menards 21 366 Running
17 27 37 Chris Buescher Chevrolet Cheerios 20 366 Running
18 8 22 Joey Logano Ford Shell Pennzoil 22 366 Running
19 30 95 Michael McDowell Chevrolet WRL General Contractors 18 365 Running
20 15 43 Aric Almirola Ford STP 17 365 Running
21 31 34 Landon Cassill Ford Loves Travel Stops 16 365 Running
22 22 88 Dale Earnhardt Jr. Chevrolet Nationwide Throwback 15 365 Running
23 34 72 Cole Whitt Chevrolet TriStar Motorsports 14 364 Running
24 23 5 Kasey Kahne Chevrolet Great Clips Throwback 13 364 Running
25 26 38 David Ragan Ford Camping World/Good Sam 12 363 Running
26 33 10 Danica Patrick Ford Ford Credit 11 363 Running
27 28 32 Matt DiBenedetto Ford Keen Parts/Corvetteparts.net 10 362 Running
28 35 23 Corey LaJoie Toyota Dr Pepper 9 360 Running
29 14 17 Ricky Stenhouse Jr. Ford Fifth Third Bank 8 358 Running
30 37 33 Jeffrey Earnhardt Chevrolet hulu 7 356 Running
31 12 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 6 356 Running
32 38 55 Derrike Cope Toyota Mane 'n Tail 5 351 Running
33 40 66 Carl Long Chevrolet CrashClaimsR.US 0 350 Running
34 29 47 AJ Allmendinger Chevrolet Kroger ClickList 3 340 Running
35 24 6 Trevor Bayne Ford AdvoCare 2 336 Running
36 36 83 Gray Gaulding Toyota Champion Machinery 1 202 Accident
37 39 51 Cody Ware Chevrolet Bubba Burger/Pray for Texas 1 144 Accident
38 19 19 Daniel Suarez Toyota ARRIS 1 125 Accident
39 32 15 Reed Sorenson Toyota Xchange of America 1 104 Clutch
40 16 14 Clint Bowyer Ford Carolina Dealers 1 18 Engine