Official Race Results
LifeLock.com 400 | Chicagoland Speedway
July 11, 2009| Race 19 of 36
Average Speed: 133.804 mph
Margin of Victory: .415 Time of Race: 02:59:39
Lead Changes: 10
Cautions: 40-43, 132-136, 212-215, 220-223, 228-232, 247-250, 262-265
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 14 5 Mark Martin Chevrolet Carquest / Kellogg's 195/10 267 Running $317,825
2 7 24 Jeff Gordon Chevrolet National Guard Patriot Academy / DuPont 170/0 267 Running $241,576
3 15 9 Kasey Kahne Dodge Budweiser 170/5 267 Running $215,923
4 32 14 Tony Stewart Chevrolet Office Depot "Back to School" 165/5 267 Running $165,373
5 4 11 Denny Hamlin Toyota FedEx Freight 155/0 267 Running $152,225
6 12 39 Ryan Newman Chevrolet U.S. Army 150/0 267 Running $142,554
7 1 83 Brian Vickers Toyota Red Bull 151/5 267 Running $143,823
8 3 48 Jimmie Johnson Chevrolet Lowe's 147/5 267 Running $163,051
9 5 33 Clint Bowyer Chevrolet Cheerios 138/0 267 Running $113,000
10 19 42 Juan Montoya Chevrolet Target 134/0 267 Running $143,848
11 10 47 Marcos Ambrose Toyota Kingsford / Clorox / Bush's Beans 130/0 267 Running $117,348
12 9 0 David Reutimann Toyota Aaron's Dream Machine 127/0 267 Running $121,448
13 20 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 124/0 267 Running $98,225
14 25 99 Carl Edwards Ford Aflac 121/0 267 Running $144,256
15 13 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 118/0 267 Running $111,550
16 21 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 115/0 267 Running $130,190
17 22 2 Kurt Busch Dodge Miller Lite 112/0 267 Running $110,100
18 24 20 Joey Logano * Toyota The Home Depot 109/0 267 Running $139,251
19 28 29 Kevin Harvick Chevrolet Shell / Pennzoil 106/0 267 Running $130,653
20 37 55 Michael Waltrip Toyota NAPA Auto Parts 103/0 266 Running $101,750
21 42 96 Bobby Labonte Ford DLP HDTV 100/0 266 Running $120,879
22 30 26 Jamie McMurray Ford Sears Auto Center / Valvoline 97/0 266 Running $99,750
23 33 17 Matt Kenseth Ford USG Sheetrock 94/0 266 Running $134,940
24 11 43 Reed Sorenson Dodge McDonald's McCafe 91/0 265 Running $127,251
25 17 6 David Ragan Ford UPS 88/0 265 Running $98,050
26 36 12 David Stremme Dodge Penske Racing 85/0 265 Running $121,065
27 34 19 Elliott Sadler Dodge Insignia 87/5 265 Running $95,475
28 38 7 Casey Mears Chevrolet Jack Daniel's 79/0 265 Running $102,375
29 8 21 Bill Elliott Ford Motorcraft 76/0 265 Running $84,175
30 40 34 John Andretti Chevrolet Long John Silver's Baja Fish Tacos 73/0 265 Running $93,425
31 35 16 Greg Biffle Ford 3M 70/0 265 Running $103,325
32 29 25 Brad Keselowski Chevrolet GoDaddy.com 67/0 265 Running $83,525
33 6 18 Kyle Busch Toyota M&M's 64/0 257 Engine $132,098
34 41 7 Robby Gordon Toyota Red Stag by Jim Beam / Kid Rock 61/0 237 Running $101,885
35 27 98 Paul Menard Ford Sylvania / Menards 58/0 226 Accident $113,306
36 2 82 Scott Speed * Toyota Red Bull 55/0 226 Accident $94,773
37 23 31 Jeff Burton Chevrolet Caterpillar 52/0 224 Accident $129,281
38 16 77 Sam Hornish Jr. Dodge Mobil 1 Advanced Fuel Economy 49/0 217 Accident $101,010
39 39 36 Mike Skinner Toyota Palermo's Pizza 46/0 60 Engine $82,050
40 26 9 Mike Bliss Dodge Miccosukee Resort & Gaming 43/0 58 Electrical $81,830
41 31 187 Joe Nemechek Toyota New York City Bagel Deli 40/0 30 Clutch $81,605
42 43 171 David Gilliland Chevrolet TRG Motorsports 37/0 11 Transmission $81,435
43 18 66 Dave Blaney Toyota Prism Motorsports 34/0 10 Engine $81,703
* Denotes Rookie