Official Race Results
California 500 presented by NAPA | California Speedway
May 03, 1998 | Race 10 of 33
Average Speed: 140.22 mph 
Margin of Victory: 1.287 seconds Time of Race: 3 hours, 33 minutes, 57 seconds
Lead Changes: 18
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 #6 Mark Martin  Ford Valvoline 185/10 250 Running $141,375
2 2 #12 Jeremy Mayfield  Ford Mobil 1 175/5 250 Running $88,800
3 9 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 165/0 250 Running $96,200
4 1 #24 Jeff Gordon  Chevrolet DuPont 165/5 250 Running $98,800
5 11 #1 Darrell Waltrip  Chevrolet Pennzoil 155/0 250 Running $47,950
6 40 #97 Chad Little  Ford John Deere 155/5 250 Running $57,450
7 26 #7 Geoffrey Bodine  Chevrolet Philips 146/0 250 Running $55,600
8 5 #26 Johnny Benson  Pontiac General Mills/Cheerios 147/5 250 Running $51,700
9 43 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 138/0 250 Running $53,800
10 21 #99 Jeff Burton  Ford Exide Batteries 134/0 250 Running $56,950
11 23 #10 Ricky Rudd  Ford Tide 130/0 250 Running $58,025
12 8 #22 Ward Burton  Pontiac MBNA 127/0 250 Running $45,775
13 22 #36 Ernie Irvan  Pontiac Skittles 124/0 250 Running $44,675
14 14 #40 Sterling Marlin  Chevrolet Coors Light 121/0 250 Running $36,325
15 15 #33 Ken Schrader  Pontiac Skoal Bandit 118/0 250 Running $45,975
16 18 #28 Kenny Irwin * Ford Texaco/Havoline 115/0 249 Running $50,425
17 20 #77 Robert Pressley  Ford Jasper Engine's/Federal-Mogul 112/0 249 Running $32,625
18 19 #96 David Green  Ford Caterpillar 109/0 249 Running $35,725
19 34 #81 Kenny Wallace  Chevrolet Square D 106/0 249 Running $34,925
20 37 #21 Michael Waltrip  Chevrolet CITGO 103/0 249 Running $43,775
21 28 #23 Jimmy Spencer  Ford Winston 105/5 249 Running $41,625
22 6 #42 Joe Nemechek  Chevrolet BellSouth 102/5 248 Running $41,025
23 35 #78 Gary Bradberry  Chevrolet Pilot Travel Centers 94/0 247 Running $30,425
24 10 #46 Morgan Shepherd  Chevrolet First Union 91/0 247 Running $33,525
25 30 #75 Rick Mast  Pontiac Remington Arms 88/0 247 Running $33,225
26 33 #13 Jerry Nadeau  Chevrolet FIRSTPLUS Financial 85/0 247 Running $29,825
27 31 #4 Bobby Hamilton  Chevrolet Kodak MAX Film 82/0 246 Running $54,625
28 38 #11 Brett Bodine  Ford Paychex 79/0 245 Running $39,525
29 42 #35 Wally Dallenbach  Pontiac Tabasco 76/0 245 Running $29,225
30 41 #41 Steve Grissom  Pontiac Kodiak 73/0 245 Running $39,025
31 25 #43 John Andretti  Pontiac STP 70/0 244 Running $43,850
32 16 #9 Lake Speed  Ford Cartoon Network 67/0 243 Running $31,650
33 24 #16 Ted Musgrave  Ford PRIMESTAR 64/0 243 Running $38,150
34 4 #2 Rusty Wallace  Ford Miller Lite 66/5 242 Engine $43,250
35 27 #31 Mike Dillon  Chevrolet Lowe's 58/0 239 Running $28,050
36 39 #50 Randy LaJoie  Ford Budweiser 55/0 210 Accident $34,950
37 29 #90 Dick Trickle  Chevrolet Heilig-Meyers 52/0 193 Handling $34,750
38 7 #18 Bobby Labonte  Pontiac Interstate Batteries 49/0 191 Engine $42,350
39 32 #30 Derrike Cope  Ford Gumout 46/0 153 Accident $34,325
40 13 #91 Kevin Lepage * Ford Pionite 43/0 93 Oil Pump $27,300
41 36 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 40/0 86 Engine $44,275
42 17 #44 Kyle Petty  Pontiac Hot Wheels 37/0 85 Accident $34,250
43 12 #94 Bill Elliott  Ford McDonald's 34/0 84 Accident $36,725
* Denotes Rookie