Official Race Results
Goody's 500 | Bristol International Speedway
August 27, 1994 | Race 22 of 31
Average Speed: 91.363 mph 
Margin of Victory: 0.16 seconds Time of Race: 02:55:01
Lead Changes: 16
Cautions: 12 for 73 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 4 #2 Rusty Wallace  Ford Miller Genuine Draft 180/5 500 Running $53,015
2 8 #6 Mark Martin  Ford Valvoline 175/5 500 Running $35,915
3 14 #3 Dale Earnhardt  Chevrolet GM Goodwrench 170/5 500 Running $33,265
4 16 #17 Darrell Waltrip  Chevrolet Western Auto 160/0 500 Running $28,730
5 11 #11 Bill Elliott  Ford Budweiser 155/0 500 Running $22,275
6 24 #4 Sterling Marlin  Chevrolet Kodak Films 150/0 500 Running $21,265
7 28 #30 Michael Waltrip  Pontiac Pennzoil 151/5 500 Running $17,965
8 36 #75 Todd Bodine  Ford Factory Stores of America 142/0 500 Running $15,465
9 1 #33 Harry Gant  Chevrolet Skoal Bandit 143/5 499 Running $23,540
10 9 #1 Rick Mast  Ford Skoal Classic 134/0 499 Running $19,040
11 18 #16 Ted Musgrave  Ford The Family Channel 130/0 499 Running $16,340
12 33 #10 Ricky Rudd  Ford Tide 127/0 499 Running $16,540
13 15 #28 Kenny Wallace  Ford Texaco/Havoline 129/5 499 Running $20,490
14 22 #26 Brett Bodine  Ford Quaker State 121/0 497 Running $15,540
15 32 #42 Kyle Petty  Pontiac Mello Yello 118/0 497 Running $19,935
16 19 #12 Derrike Cope  Ford Straight Arrow 115/0 496 Running $15,085
17 6 #32 Dick Trickle  Chevrolet Active Trucking 112/0 496 Running $10,935
18 21 #21 Morgan Shepherd  Ford CITGO 109/0 495 Running $18,285
19 31 #25 Ken Schrader  Chevrolet Kodiak 106/0 494 Running $14,775
20 20 #8 Jeff Burton * Ford Raybestos Brakes 103/0 490 Running $16,285
21 25 #98 Jeremy Mayfield  Ford Fingerhut 100/0 486 Running $10,935
22 34 #52 Brad Teague  Ford NAPA Auto Parts 97/0 478 Running $8,085
23 2 #7 Geoffrey Bodine  Ford Exide Batteries 104/10 456 Engine $17,235
24 27 #90 Mike Wallace  Ford Heilig-Meyers 91/0 455 Running $10,060
25 35 #15 Lake Speed  Ford Ford Quality Care 88/0 409 Accident $17,915
26 29 #18 Dale Jarrett  Chevrolet Interstate Batteries 90/5 388 Accident $19,285
27 13 #77 Greg Sacks  Ford Usair/Jasper Engines 82/0 373 Rear End $9,862
28 17 #40 Bobby Hamilton  Pontiac Kendall 79/0 298 Accident $13,810
29 5 #41 Joe Nemechek  Chevrolet Meineke 81/5 286 Accident $9,285
30 23 #43 John Andretti  Pontiac STP 73/0 261 Accident $7,735
31 10 #22 Bobby Labonte  Pontiac Maxwell House 70/0 258 Accident $11,735
32 12 #24 Jeff Gordon  Chevrolet DuPont 72/5 222 Accident $17,735
33 3 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 64/0 115 Accident $18,035
34 30 #29 Steve Grissom  Chevrolet Diamond Ridge 61/0 108 Overheating $7,735
35 26 #23 Hut Stricklin  Ford Smokin' Joe's 58/0 86 Accident $7,735
36 7 #31 Ward Burton  Chevrolet Hardee's 55/0 49 Engine $7,735
* Denotes Rookie