Official Race Results
Bass Pro Shops NRA Night Race | Bristol Motor Speedway
August 19, 2017 | Race 24 of 36
Average Speed:  96.0 mph
Time of Race:   2 hrs 46 minutes 37 seconds
Lead Changes: 21 among 6 drivers 
Cautions: 8 for 53 laps
Fin St # Driver Make Sponsor Pts Laps Status
1 18 18 Kyle Busch Toyota M&M's Caramel 53 500 Running
2 1 77 Erik Jones Toyota 5-hour ENERGY Extra Strength 50 500 Running
3 7 11 Denny Hamlin Toyota FedEx Ground 43 500 Running
4 5 20 Matt Kenseth Toyota DEWALT/Flexvolt 49 500 Running
5 25 41 Kurt Busch Ford Monster Energy/Haas Automation 32 500 Running
6 13 31 Ryan Newman Chevrolet Caterpillar 38 500 Running
7 20 6 Trevor Bayne Ford Tim Duerr EcoBoost 30 500 Running
8 29 4 Kevin Harvick Ford Busch Outdoors 37 500 Running
9 2 42 Kyle Larson Chevrolet Huggies Little Movers 41 500 Running
10 10 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 31 500 Running
11 21 48 Jimmie Johnson Chevrolet Lowe's 36 500 Running
12 11 1 Jamie McMurray Chevrolet McDonalds/Cessna 25 500 Running
13 8 22 Joey Logano Ford Shell Pennzoil 27 500 Running
14 14 17 Ricky Stenhouse Jr. Ford Fastenal 23 500 Running
15 12 19 Daniel Suarez Toyota IRWIN/LENOX 22 500 Running
16 27 27 Paul Menard Chevrolet Knauf/Menards 23 499 Running
17 19 38 David Ragan Ford Juice Battery 20 499 Running
18 4 24 Chase Elliott Chevrolet NAPA 26 499 Running
19 9 14 Clint Bowyer Ford Rush Truck Centers 19 499 Running
20 26 95 Michael McDowell Chevrolet Wipes.com 17 499 Running
21 6 78 Martin Truex Jr. Toyota Bass Pro Shops/Ducks Unlimited 18 499 Running
22 23 47 AJ Allmendinger Chevrolet Kroger ClickList 15 498 Running
23 31 88 Dale Earnhardt Jr. Chevrolet AXALTA/Ducks Unlimited 14 497 Running
24 3 5 Kasey Kahne Chevrolet Rated Red 13 497 Running
25 24 10 Danica Patrick Ford One Cure 12 496 Running
26 34 32 Matt DiBenedetto Ford E.J. Wade Construction 11 496 Running
27 15 37 Chris Buescher Chevrolet Bush's Grillin' Beans 10 496 Running
28 35 83 Corey LaJoie Toyota HMS Motorsport 9 495 Running
29 17 2 Brad Keselowski Ford Autotrader 8 493 Running
30 30 7 JJ Yeley Chevrolet Unsponsored 0 493 Running
31 37 55 Gray Gaulding Chevrolet LaColombe Draft Latte 6 488 Running
32 36 51 BJ McLeod Chevrolet NEX Transportation 0 482 Running
33 32 72 Cole Whitt Chevrolet Bad Boy Mowers 4 480 Running
34 40 23 Joey Gase Toyota Best Home Furnishings 0 476 Running
35 33 34 Landon Cassill Ford Love's Travel Stops 2 412 Accident
36 22 13 Ty Dillon Chevrolet GEICO 1 394 Accident
37 28 43 Aric Almirola Ford Smithfield 1 390 Accident
38 39 15 Reed Sorenson Toyota LowT Centers 1 352 Transmission
39 16 3 Austin Dillon Chevrolet DOW Energy & Water 1 230 Accident
40 38 33 Jeffrey Earnhardt Chevrolet hulu 1 225 Accident