Official Race Results
Food City 500 | Bristol Motor Speedway
April 15 & 16, 2018 {Rain} | Race 8 of 36
Average Speed: 77.5 M.P.H.
Time of Race: 3 Hrs., 26 Mins., 25 Secs. 4 Red Flags
Lead Changes: 18 among 8 drivers
Cautions:  13 for 114 laps
Fin St # Driver Make Sponsor Pts Laps Status
1 1 18 Kyle Busch Toyota Skittles 49 500 Running
2 6 42 Kyle Larson Chevrolet McDonald's 47 500 Running
3 17 48 Jimmie Johnson Chevrolet Lowe's for Pros 46 500 Running
4 4 17 Ricky Stenhouse Jr Ford SunnyD 39 500 Running
5 8 88 Alex Bowman Chevrolet Nationwide 36 500 Running
6 19 10 Aric Almirola Ford Smithfield 34 500 Running
7 39 4 Kevin Harvick Ford Busch Beer 33 500 Running
8 14 14 Clint Bowyer Ford Haas Automation Demo Day 37 500 Running
9 10 22 Joey Logano Ford Autotrader 28 500 Running
10 30 31 Ryan Newman Chevrolet Bass Pro Shops/Cabela's 36 500 Running
11 12 19 Daniel Suarez Toyota ARRIS 26 500 Running
12 23 38 David Ragan Ford The Pete Store 25 500 Running
13 7 21 Paul Menard Ford Menards/Dutch Boy 24 499 Running
14 25 11 Denny Hamlin Toyota FedEx Freight 30 499 Running
15 21 3 Austin Dillon Chevrolet Realtree 24 499 Running
16 20 43 Darrell Wallace Jr Chevrolet STP 22 499 Running
17 18 47 AJ Allmendinger Chevrolet Kroger ClickList 27 499 Running
18 11 24 William Byron Chevrolet AXALTA 19 498 Running
19 31 1 Jamie McMurray Chevrolet Cessna 18 498 Running
20 29 0 Landon Cassill Chevrolet TW CABLE 17 498 Running
21 24 32 Matt DiBenedetto Ford Keen Parts/CorvetteParts.Net 16 497 Running
22 2 41 Kurt Busch Ford Haas Automation/Monster Energy 17 496 Running
23 3 2 Brad Keselowski Ford Discount Tire 34 495 Running
24 33 6 Trevor Bayne Ford AdvoCare 13 495 Running
25 34 72 Corey LaJoie Chevrolet TriStar Motorsports 12 494 Running
26 13 20 Erik Jones Toyota DeWalt 16 494 Running
27 35 96 DJ Kennington Toyota Gaunt Brothers Racing 10 482 Running
28 32 13 Ty Dillon Chevrolet GEICO 9 475 Running
29 16 9 Chase Elliott Chevrolet Mountain Dew Baja Blast 8 473 Running
30 26 78 Martin Truex Jr Toyota Auto-Owners Insurance 7 458 Accident
31 28 23 Gray Gaulding Toyota Earthwater 6 448 Running
32 36 55 Reed Sorenson Chevrolet VIPRacingExperience.com 5 342 Accident
33 38 66 Chad Finchum Toyota Concrete North/Smithbilt Homes 4 335 Accident
34 15 95 Kasey Kahne Chevrolet WRL General Contractors 3 236 Steering
35 5 12 Ryan Blaney Ford REV 2 117 Accident
36 22 37 Chris Buescher Chevrolet Bush's Beans 1 116 Accident
37 37 51 Harrison Rhodes Chevrolet Industrial Construction Experts Inc. 1 115 Accident
38 9 34 Michael McDowell Ford Love's Travel Stops 1 9 Accident
39 27 15 Ross Chastain Chevrolet LowT Center 1 3 Accident