Official Race Results
Purolator 500 | Atlanta Motor Speedway
March 13, 1994 | Race 4 of 31
Average Speed: 146.136 mph
Margin of Victory: 0.35 seconds Time of Race: 03:24:58
Lead Changes: 19
Cautions: 5 for 27 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 7 #28 Ernie Irvan Ford Texaco/Havoline 185/10 328 Running $86,100
2 14 #21 Morgan Shepherd Ford CITGO 175/5 328 Running $48,300
3 40 #17 Darrell Waltrip Chevrolet Western Auto 170/5 328 Running $39,450
4 13 #8 Jeff Burton * Ford Raybestos Brakes 165/5 328 Running $32,600
5 4 #6 Mark Martin Ford Valvoline 155/0 327 Running $30,300
6 34 #15 Lake Speed Ford Quality Care 150/0 327 Running $24,850
7 10 #77 Greg Sacks Ford Usair/Jasper Engines 146/0 327 Running $14,050
8 17 #24 Jeff Gordon Chevrolet DuPont 142/0 326 Running $21,550
9 22 #10 Ricky Rudd Ford Tide 138/0 326 Running $12,350
10 25 #27 Jimmy Spencer Ford McDonald's Racing 134/0 326 Running $17,500
11 35 #16 Ted Musgrave Ford The Family Channel 130/0 326 Running $18,520
12 16 #3 Dale Earnhardt Chevrolet GM Goodwrench 127/0 325 Running $24,550
13 27 #42 Kyle Petty Pontiac Mello Yello 124/0 325 Running $21,580
14 3 #5 Terry Labonte Chevrolet Kellogg's Corn Flakes 126/5 325 Running $21,360
15 30 #22 Bobby Labonte Pontiac Maxwell House 118/0 325 Running $17,880
16 24 #25 Ken Schrader Chevrolet Kodiak 115/0 325 Running $17,270
17 31 #23 Hut Stricklin Ford Smokin' Joe's 112/0 325 Running $10,060
18 5 #41 Joe Nemechek Chevrolet Meineke 109/0 324 Running $13,440
19 33 #40 Bobby Hamilton Pontiac Kendall 106/0 322 Running $16,630
20 31 #29 Steve Grissom Chevrolet Diamond Ridge 103/0 321 Running $10,310
21 28 #51 Jeff Purvis Chevrolet Country Time 100/0 321 Running $9,600
22 1 #19 Loy Allen, Jr Ford Hooters 97/0 321 Running $18,240
23 32 #30 Michael Waltrip Pontiac Pennzoil 94/0 321 Running $16,030
24 12 #2 Rusty Wallace Ford Miller Genuine Draft 91/0 320 Running $21,495
25 23 #4 Sterling Marlin Chevrolet Kodak Films 88/0 318 Running $19,190
26 37 #1 Rick Mast Ford Skoal Classic 85/0 314 Running $11,635
27 42 #90 Mike Wallace Ford Heilig-Meyers 82/0 314 Running $11,425
28 20 #32 Dick Trickle Chevrolet Active Trucking 79/0 311 Rear End $8,955
29 41 #55 Jimmy Hensley Ford Petron Plus 76/0 292 Running $11,140
30 11 #33 Harry Gant Chevrolet Skoal Bandit 73/0 288 Running $14,905
31 15 #26 Brett Bodine Ford Quaker State 70/0 287 Running $14,745
32 21 #11 Bill Elliott Ford Budweiser 67/0 284 Engine $14,585
33 19 #75 Todd Bodine Ford Factory Stores of America 64/0 284 Engine $10,490
34 29 #98 Derrike Cope Ford Fingerhut 61/0 215 Accident $9,955
35 36 #18 Dale Jarrett Chevrolet Interstate Batteries 63/5 205 Engine $19,820
36 38 #71 Dave Marcis Chevrolet STG 55/0 122 Engine $10,380
37 6 #9 Rich Bickle Ford Melling Engine Parts 52/0 101 Engine $8,365
38 2 #7 Geoffrey Bodine Ford Exide Batteries 54/5 73 Engine $14,150
39 18 #02 Curtis Markham Ford Children's Miracle Network 46/0 32 Accident $8,325
40 8 #31 Ward Burton Chevrolet Hardee's 43/0 24 Engine $8,285
41 9 #12 Chuck Bown Ford Crown Fiber Communications 40/0 6 Engine $12,285
42 26 #14 John Andretti Chevrolet Freedom Village Usa 37/0 5 Accident $12,785
* Denotes Rookie