* The 12 drivers that qualified for the 2009 Chase
* Past Cup Series champions
* Past Budweiser Shootout champions
* Past Daytona points race winners
* The reigning rookie of the year
The race distance remains 75 laps in segments of 25 and 50 laps. Both green-flag laps and caution laps will count. Between segments there will be a 10-minute pit stop allowing teams to pit and change tires, add fuel and make normal chassis adjustments.
Starting positions will again be determined by a blind draw
| Budweiser Shootout / Busch Clash | ||||||||||||||||||||||||||||||||
| Driver | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | Driver | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | |
| Allmendinger, AJ | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Labonte, Terry | Ret | Ret | Ret | Ret | Ret | -- | 8 | 14 | 7 | 15 | -- | -- | -- | 11 | 4 | |
| Andretti, John | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | 17 | Leffler, Jason | -- | -- | -- | -- | -- | -- | -- | -- | dns | -- | -- | -- | -- | -- | -- | |
| Atwood, Casey | -- | -- | -- | -- | -- | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | Logano, Joey | 7 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Benson, Johnny | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 9 | -- | Martin, Mark | 20 | -- | 8 | 6 | 7 | 8 | 4 | 17 | 12 | 8 | 15 | 1 | 8 | 6 | 7 | |
| Biffle, Greg | 15 | 17 | 20 | 13 | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mayfield, Jeremy | -- | -- | -- | -- | -- | 18 | 18 | -- | -- | 18 | -- | 5 | -- | 10 | -- | |
| Blaney, Dave | -- | -- | 7 | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | McMurray, Jammie | 3 | 2 | 22 | -- | 8 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bodine, Geoffrey | -- | -- | -- | -- | dns | 20 | dns | 19 | 13 | -- | -- | -- | 6 | -- | -- | Mears, Casey | -- | 15 | 6 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bodine, Todd | -- | -- | -- | -- | -- | -- | -- | 13 | 10 | -- | -- | -- | 10 | -- | -- | Menard, Paul | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Bowyer, Clint | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Montoya, Juan | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Burton, Jeff | 12 | 24 | -- | 9 | -- | -- | -- | -- | -- | 5 | -- | -- | -- | 14 | -- | Musgrave, Ted | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | 12 | 10 | |
| Burton, Ward | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | 10 | 6 | 17 | 4 | -- | Nemechek, Joe | -- | -- | -- | -- | 9 | 11 | -- | -- | -- | 13 | 7 | -- | 16 | -- | -- | |
| Busch, Kurt | 23 | 9 | 18 | 3 | -- | 6 | -- | 11 | 14 | -- | -- | -- | -- | -- | -- | Newman, Ryan | 19 | -- | 17 | 20 | 17 | 2 | 16 | 4 | 15 | -- | -- | -- | -- | -- | -- | |
| Busch, Kyle | 4 | 10 | -- | 7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Park, Steve | -- | -- | -- | -- | -- | -- | dns | -- | -- | 14 | -- | -- | -- | -- | -- | |
| Compton, Stacy | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | Ragan, David | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Cope, Derricke | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | Retimann, David | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Craven, Ricky | -- | -- | -- | -- | -- | -- | -- | 10 | 19 | -- | -- | 12 | -- | 8 | -- | Riggs, Scott | -- | -- | -- | 10 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Earnhardt Jr, Dale | 11 | 18 | 1 | 14 | 2 | 7 | 2 | 1 | 2 | 6 | -- | -- | -- | -- | -- | Rudd, Ricky | -- | -- | -- | -- | -- | 12 | -- | 8 | 21 | 9 | 13 | -- | -- | -- | 6 | |
| Earnhardt, Dale | died | died | died | died | died | died | died | died | died | 2 | -- | -- | -- | 3 | 3 | Sadler, Elliott | -- | 21 | -- | 16 | 13 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Edwards, Carl | 17 | 7 | 12 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Said, Boris | -- | -- | -- | 12 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Elliott, Bill | -- | -- | 23 | 19 | 12 | 17 | 14 | 16 | 18 | 12 | -- | -- | 3 | -- | 8 | Schrader, Ken | 14 | -- | 15 | 11 | 14 | 16 | 13 | 6 | 4 | 16 | 6 | 2 | 5 | -- | 5 | |
| Gilliland, David | -- | -- | 19 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Skinner, Mike | -- | -- | -- | -- | -- | -- | 15 | -- | -- | 10 | 14 | 4 | 13 | -- | -- | |
| Gordon, Jeff | 6 | 4 | 4 | 21 | 19 | 3 | 5 | 2 | 3 | 11 | 2 | 15 | 14 | 1 | 9 | Sorenson, Reed | -- | 23 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Gordon, Robby | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Speed, Scott | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Green, David | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | 13 | Spencer, Jimmy | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | 4 | -- | -- | |
| Green, Jeff | -- | -- | -- | -- | -- | -- | dns | -- | 16 | -- | -- | -- | -- | -- | -- | Stewart, Tony | 9 | 3 | 2 | 1 | 3 | 4 | 7 | 15 | 1 | 1 | 4 | -- | -- | -- | -- | |
| Hamilton, Bobby | -- | -- | -- | died | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | Stremme, David | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Hamlin, Denny | 5 | 13 | 9 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Stricklin, Hut | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | ||
| Harvick, Kevin | 1 | 1 | -- | 5 | 20 | -- | 3 | 9 | -- | -- | -- | -- | -- | -- | -- | Truex Jr, Martin | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Irvan, Ernie | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | -- | 14 | 7 | 5 | -- | Vickers, Brian | 8 | 11 | 8 | 21 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Irwin, Kenny | died | died | died | died | died | died | died | died | died | died | 9 | 10 | -- | -- | -- | Wallace, Kenny | -- | -- | -- | -- | -- | -- | -- | -- | 9 | -- | -- | -- | 2 | -- | -- | |
| Jarrett, Dale | -- | -- | 13 | 18 | 10 | 15 | 1 | 18 | 6 | 4 | 1 | 8 | 11 | 7 | 1 | Wallace, Rusty | Ret | Ret | Ret | Ret | Ret | 14 | 6 | 12 | 11 | 3 | 8 | 7 | 1 | 2 | -- | |
| Johnson, Jimmie | 13 | 14 | 3 | 4 | 5 | 1 | 9 | 7 | -- | -- | -- | -- | -- | -- | -- | Waltrip, Darrell | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | -- | -- | -- | -- | -- | 14 | |
| Kahne, Kasey | 2 | 6 | 10 | 15 | 18 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | Waltrip, Michael | 21 | 22 | 11 | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kenseth, Matt | 16 | 8 | -- | -- | 6 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | Yeley, JJ | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Labonte, Bobby | 18 | 19 | -- | -- | -- | 10 | 11 | -- | 8 | 7 | 11 | 3 | 15 | 13 | 16 | |||||||||||||||||
| ELIGIBILITY 2010 | ELIGIBILITY 2009 | ELIGIBILITY 1996 thru 2008 | ||||||||||||||||||||||||||||||
| 12 Chase Contenders | Top 6 Chevy + Wild Card | Prior year pole winner {2007 & earlier} | ||||||||||||||||||||||||||||||
| Past Cup Series champions | Top 6 Dodge + Wild Card | Past Shootout Winners | ||||||||||||||||||||||||||||||
| Past Budweiser Shootout Winner | Top 6 Ford + Wild Card | fastest 2nd round qualifier couldn't identify how eligible | ||||||||||||||||||||||||||||||
| Past Daytona points race winners | Top 6 Toyota + Wild Card | |||||||||||||||||||||||||||||||
| The reigning rookie of the year | ||||||||||||||||||||||||||||||||
Eligibility rules in 2009
In previous years drivers qualified for the Shootout by winning a Pole in the prior season or they received an automatic entry if they were a past Shootout winner. For 2009 the rules were totally changed. The lineup will consist of the top six teams from each manufacturer, based on the final 2008 car owner points. Eligibility is based on owners competing in this event with the same manufacturer as 2008. The new wrinkle calls for each manufacturer to be able to enter a seventh car, or "wild card" entry, based on the following criteria:
1. Any owner outside of the top six in year end 2008 owners' points whose driver is a past NASCAR Sprint Cup Series champion that attempted to qualify for all of the 2008 events (only one position will be filled per manufacturer and will be based on the most recent past champion per manufacturer).
2. If an owner/manufacturer does not have a past champion driver, the next highest eligible owner outside the top six in year end 2008 owners' points from each manufacturer will be eligible to compete in the event.
The race distance will be increased from 70 laps to 75 (187.5 miles) on the 2.5-mile tri-oval. The race will have two segments of 25 and 50 laps. Both green- and yellow-flag laps will count. Between segments, there will be a 10-minute pit stop at which time teams will pit and may elect to change tires, add fuel and make normal chassis adjustments. Crews will be permitted to work on cars and will be allowed to perform functions they would do on a normal pit stop in a regular NASCAR Sprint Cup event. All work must be performed on pit road or in the garage. Changing of springs, shock absorbers or rear-ends will not be permitted.
Starting positions will again be determined by a blind draw