Team Terrier

2013 Sprint Cup Points Standings

Drivers highlighted in yellow are the current contenders for the 2013 Sprint Cup Chase

Points Standing After: Ford EcoBoost 400 | Homestead-Miami Speedway | Race 36 of 36
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 2419 0 36 3 6 16 24
2 -- Matt Kenseth 2400 -19 36 3 7 12 20
3 -- Kevin Harvick 2385 -34 36 1 4 9 21
4 -- Kyle Busch 2364 -55 36 3 4 16 22
5 -- Dale Earnhardt Jr. 2363 -56 36 2 0 10 22
6 -- Jeff Gordon 2337 -82 36 2 1 8 17
7 1 Clint Bowyer 2336 -83 36 0 0 10 19
8 1 Joey Logano 2323 -96 36 2 1 11 19
9 -2 Greg Biffle 2321 -98 36 0 1 4 13
10 -- Kurt Busch 2309 -110 36 1 0 11 16
11 -- Ryan Newman 2286 -133 36 2 1 6 18
12 -- Kasey Kahne 2283 -136 36 0 2 11 14
13 -- Carl Edwards 2282 -137 36 2 2 9 16
14 -- Brad Keselowski 1041 -1378 36 1 1 9 16
15 -- Jamie McMurray 1007 -1412 36 1 1 4 9
16 -- Martin Truex Jr. 998 -1421 36 0 1 7 15
17 -- Paul Menard 949 -1470 36 0 0 3 9
18 2 Aric Almirola 913 -1506 36 0 0 1 6
19 -1 Ricky Stenhouse Jr. 909 -1510 36 1 0 1 3
20 -1 Jeff Burton 906 -1513 36 0 0 2 6
21 -- Juan Pablo Montoya 894 -1525 36 0 0 4 8
22 -- Marcos Ambrose 872 -1547 36 1 0 0 6
23 -- Denny Hamlin 753 -1666 32 5 1 4 8
24 -- Casey Mears 719 -1700 36 0 0 0 1
25 1 Mark Martin 649 -1770 28 1 0 1 5
26 -1 David Gilliland 648 -1771 36 0 0 1 2
27 -- Danica Patrick 646 -1773 36 1 0 0 1
28 -- David Ragan 633 -1786 36 0 1 1 2
29 -- Tony Stewart 594 -1825 21 0 1 5 8
30 -- Dave Blaney 526 -1893 35 0 0 0 0
31 -- Travis Kvapil 496 -1923 36 0 0 0 0
32 -- JJ Yeley 472 -1947 35 0 0 0 1
33 -- David Reutimann 465 -1954 36 0 0 0 0
34 -- Bobby Labonte 412 -2007 28 0 0 0 0
35 -- AJ Allmendinger 410 -2009 18 0 0 0 1
36 -- David Stremme 362 -2057 25 0 0 0 0
37 -- Michael McDowell 210 -2209 33 0 0 0 1
38 -- Timmy Hill 190 -2229 19 0 0 0 0
39 1 Ken Schrader 118 -2301 10 0 0 0 0
40 -1 Michael Waltrip 114 -2305 4 0 0 2 2
41 -- Scott Speed 99 -2320 12 0 0 0 1
42 -- Terry Labonte 87 -2332 5 0 0 0 0
43 -- Boris Said 48 -2371 2 0 0 0 0
44 -- Ron Fellows 31 -2388 2 0 0 0 0
45 -- Alex Kennedy 21 -2398 3 0 0 0 0
46 -- Justin Marks 14 -2405 1 0 0 0 0
47 -- Scott Riggs 11 -2408 7 0 0 0 0
48 -- Victor Gonzalez Jr. 10 -2409 2 0 0 0 0
49 -- Brian Keselowski 9 -2410 2 0 0 0 0
50 -- Tomy Drissi 8 -2411 2 0 0 0 0
51 -- Jacques Villeneuve 3 -2416 1 0 0 0 0
52 -- Jason Leffler 1 -2418 1 0 0 0 0
53 -- Brian Vickers 0 -2419 17 0 1 2 6
54 -- Regan Smith 0 -2419 6 0 0 0 2
55 -- Austin Dillon 0 -2419 11 0 0 0 0
56 4 Elliott Sadler 0 -2419 5 0 0 0 0
57 -1 Trevor Bayne 0 -2419 12 0 0 0 0
58 4 Kyle Larson 0 -2419 4 0 0 0 0
59 -2 Max Papis 0 -2419 1 0 0 0 0
60 -2 Parker Kligerman 0 -2419 2 0 0 0 0
61 -2 Josh Wise 0 -2419 35 0 0 0 0
62 -1 Landon Cassill 0 -2419 33 0 0 0 0
63 -- Justin Allgaier 0 -2419 4 0 0 0 0
64 -- Owen Kelly 0 -2419 1 0 0 0 0
65 -- Joe Nemechek 0 -2419 33 0 0 0 0
66 -- Cole Whitt 0 -2419 7 0 0 0 0
67 -- Brian Scott 0 -2419 1 0 0 0 0
68 -- Tony Raines 0 -2419 11 0 0 0 0
69 -- Ryan Truex 0 -2419 3 0 0 0 0
70 -- Mike Bliss 0 -2419 12 0 0 0 0
71 -- Brendan Gaughan 0 -2419 1 0 0 0 0
72 -- Reed Sorenson 0 -2419 6 0 0 0 0
73 -- Sam Hornish Jr. 0 -2419 1 0 0 0 0
74 -- Kevin Swindell 0 -2419 1 0 0 0 0
75 -- Blake Koch 0 -2419 1 0 0 0 0
76 -- Paulie Harraka 0 -2419 1 0 0 0 0
77 -- Morgan Shepherd 0 -2419 1 0 0 0 0
78 -- Johnny Sauter 0 -2419 2 0 0 0 0

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie Oregon Pics