Team Terrier

2010 Sprint Cup Points Standings

Drivers highlighted in yellow are the current contenders for the 2010 Sprint Cup Chase

Points Standing After: Ford 400 | Homestead-Miami Speedway | Race 36 of 36
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 1 Jimmie Johnson 6622 Leader 36 2 6 17 23
2 -1 Denny Hamlin 6583 -39 36 2 8 14 18
3 -- Kevin Harvick 6581 -41 36 0 3 16 26
4 -- Carl Edwards 6393 -229 36 3 2 9 19
5 -- Matt Kenseth 6294 -328 36 0 0 6 15
6 2 Greg Biffle 6247 -375 36 0 2 9 19
7 2 Tony Stewart 6221 -401 36 2 2 9 17
8 -1 Kyle Busch 6182 -440 36 2 3 10 18
9 -3 Jeff Gordon 6176 -446 36 1 0 11 17
10 1 Clint Bowyer 6155 -467 36 0 2 7 18
11 -1 Kurt Busch 6142 -480 36 2 2 9 17
12 -- Jeff Burton 6033 -589 36 0 0 6 15
13 -- Mark Martin 4364 -2258 36 1 0 7 11
14 -- Jamie McMurray 4325 -2297 36 4 3 9 12
15 -- Ryan Newman 4302 -2320 36 1 1 4 14
16 -- Joey Logano 4185 -2437 36 1 0 7 16
17 -- Juan Montoya 4118 -2504 36 3 1 6 14
18 -- David Reutimann 4024 -2598 36 0 1 6 9
19 1 A.J. Allmendinger 3998 -2624 36 1 0 2 8
20 1 Kasey Kahne 3961 -2661 36 4 0 7 10
21 -2 Dale Earnhardt Jr. 3953 -2669 36 1 0 3 8
22 -- Martin Truex Jr. 3916 -2706 36 1 0 1 7
23 -- Paul Menard 3776 -2846 36 0 0 1 6
24 -- David Ragan 3599 -3023 36 0 0 0 3
25 -- Brad Keselowski 3485 -3137 36 1 0 0 2
26 -- Marcos Ambrose 3422 -3200 36 0 0 2 5
27 -- Elliott Sadler 3234 -3388 36 1 0 0 1
28 1 Regan Smith 3229 -3393 36 0 0 0 0
29 -1 Sam Hornish Jr. 3214 -3408 36 0 0 0 1
30 -- Scott Speed 3178 -3444 36 0 0 0 2
31 -- Bobby Labonte 2583 -4039 36 0 0 0 0
32 1 David Gilliland 2445 -4177 32 0 0 0 0
33 -1 Travis Kvapil 2426 -4196 34 0 0 0 0
34 -- Robby Gordon 2028 -4594 27 0 0 1 1
35 -- Kevin Conway* 1830 -4792 28 0 0 0 0
36 -- Casey Mears 1573 -5049 21 0 0 0 0
37 -- Dave Blaney 1416 -5206 29 0 0 0 0
38 1 Joe Nemechek 1361 -5261 31 0 0 0 0
39 -1 Reed Sorenson 1355 -5267 16 0 0 0 1
40 -- Brian Vickers 1158 -5464 11 0 0 0 3
41 1 Bill Elliott 1107 -5515 13 0 0 0 0
42 -1 Mike Bliss 1050 -5572 17 0 0 0 2
43 -- Max Papis 907 -5715 18 0 0 0 0
44 1 J.J. Yeley 891 -5731 17 0 0 0 0
45 -1 Michael McDowell 879 -5743 24 0 0 0 0
46 -- David Stremme 825 -5797 11 0 0 0 0
47 -- Landon Cassill 717 -5905 16 0 0 0 0
48 -- Aric Almirola 704 -5918 9 0 0 1 1
49 -- Tony Raines 534 -6088 9 0 0 0 0
50 -- Patrick Carpentier 474 -6148 6 0 0 0 0
51 1 Andy Lally 471 -6151 7 0 0 0 0
52 -1 Boris Said 448 -6174 6 0 0 0 1
53 -- Todd Bodine 313 -6309 7 0 0 0 0
54 -- Robert Richardson Jr. 301 -6321 4 0 0 0 0
55 -- Michael Waltrip 284 -6338 4 0 0 0 0
56 -- P.J. Jones 190 -6432 4 0 0 0 0
57 -- Jeff Green 186 -6436 3 0 0 0 0
58 -- Mattias Ekstrom 175 -6447 2 0 0 0 0
59 -- Terry Cook* 164 -6458 3 0 0 0 0
60 -- Johnny Sauter 154 -6468 4 0 0 0 0
61 -- Chad McCumbee 134 -6488 2 0 0 0 0
62 -- Steve Park 129 -6493 1 0 0 0 0
63 -- Jan Magnussen 127 -6495 1 0 0 0 0
64 -- Scott Riggs 116 -6506 2 0 0 0 0
65 -- Ken Schrader 114 -6508 1 0 0 0 0
66 -- Trevor Bayne 112 -6510 1 0 0 0 0
67 -- Hermie Sadler 85 -6537 1 0 0 0 0
68 -- Terry Labonte 83 -6539 2 0 0 0 0
69 -- Jacques Villeneuve 76 -6546 1 0 0 0 0
70 -- Jason Leffler 68 -6554 2 0 0 0 0
71 -- John Andretti 49 -6573 1 0 0 0 0
72 -- Ron Fellows 43 -6579 1 0 0 0 0
73 -- Geoffrey Bodine 40 -6582 1 0 0 0 0
74 -- Jeff Fuller 34 -6588 1 0 0 0 0
75 -- Brendan Gaughan 34 -6588 1 0 0 0 0

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie