Team Terrier

2005 Nextel Cup Points Standings

Rank Driver Points Behind Starts Avg Finish Poles Wins Top 5 Top 10 Winnings
1 Tony Stewart 6533 Leader 36 9.20 3 5 17 25 $6,987,530
2 Greg Biffle 6498 -35 36 11.89 0 6 15 21 $5,729,930
3 Carl Edwards 6498 -35 36 13.97 2 4 13 18 $4,889,990
4 Mark Martin 6428 -105 36 13.22 0 1 12 19 $5,994,350
5 Jimmie Johnson 6406 -127 36 12.69 1 4 13 22 $6,796,660
6 Ryan Newman 6359 -174 36 15.31 8 1 8 16 $5,578,110
7 Matt Kenseth 6352 -181 36 15.39 2 1 12 17 $5,790,770
8 Rusty Wallace 6140 -393 36 13.78 0 0 8 17 $4,868,980
9 Jeremy Mayfield 6073 -460 36 15.86 0 1 4 9 $4,566,910
10 Kurt Busch 5974 -559 34 15.32 0 3 9 18 $6,516,320
11 Jeff Gordon 4174 -2359 36 17.75 2 4 8 14 $6,855,440
12 Jamie McMurray 4130 -2403 36 16.69 1 0 4 10 $3,923,970
13 Elliott Sadler 4084 -2449 36 17.58 4 0 1 12 $5,024,120
14 Kevin Harvick 4072 -2461 36 17.44 2 1 3 10 $4,970,050
15 Dale Jarrett 3960 -2573 36 18.28 1 1 4 7 $4,705,440
16 Joe Nemechek 3953 -2580 36 18.61 1 0 2 9 $4,223,380
17 Brian Vickers 3847 -2686 36 19.72 1 0 5 10 $3,982,130
18 Jeff Burton 3803 -2730 36 19.56 0 0 3 6 $4,265,670
19 Dale Earnhardt Jr. 3780 -2753 36 20.53 0 1 7 13 $5,761,830
20 Kyle Busch* 3753 -2780 36 21.00 1 2 9 13 $4,185,240
21 Ricky Rudd 3667 -2866 36 20.75 0 0 2 9 $4,300,410
22 Casey Mears 3637 -2896 36 21.42 0 0 3 9 $4,234,170
23 Kasey Kahne 3611 -2922 36 21.89 2 1 5 8 $4,874,840
24 Bobby Labonte 3488 -3045 36 22.69 0 0 4 7 $4,627,400
25 Michael Waltrip 3452 -3081 36 23.47 1 0 3 7 $4,375,090
26 Dave Blaney 3289 -3244 36 24.17 0 0 0 2 $3,342,290
27 Kyle Petty 3288 -3245 36 24.50 0 0 0 2 $3,465,690
28 Mike Bliss 3262 -3271 36 24.28 0 0 0 2 $3,091,110
29 Jeff Green 3241 -3292 36 24.69 0 0 0 0 $4,040,430
30 Sterling Marlin 3183 -3350 35 23.92 0 0 1 5 $4,080,120
31 Ken Schrader 3159 -3374 36 25.28 0 0 0 3 $3,057,530
32 Scott Wimmer 3122 -3411 36 25.72 0 0 0 0 $3,682,980
33 Travis Kvapil* 3077 -3456 36 26.17 0 0 0 2 $3,293,450
34 Scott Riggs 2965 -3568 36 27.25 1 0 2 4 $4,030,680
35 Mike Wallace 2269 -4264 28 26.93 0 0 0 1 $2,325,740
36 Bobby Hamilton Jr. 2183 -4350 33 32.33 0 0 0 0 $2,898,090
37 Robby Gordon 2117 -4416 29 29.07 0 0 1 2 $2,271,310
38 Jason Leffler 1538 -4995 19 27.53 0 0 0 0 $1,663,870
39 Kevin Lepage 1460 -5073 21 30.48 0 0 0 1 $1,774,790
40 Terry Labonte 1071 -5462 14 29.36 0 0 0 1 $1,202,520
41 Denny Hamlin 806 -5727 7 17.14 1 0 0 3 $610,030
42 Boris Said 791 -5742 9 25.44 0 0 1 1 $1,006,680
43 Johnny Sauter 722 -5811 10 28.80 0 0 0 1 $749,453
44 Hermie Sadler 717 -5816 12 34.42 0 0 0 0 $943,248
45 Bill Elliott 695 -5838 9 32.38 0 0 0 0 $809,013
46 Jimmy Spencer 667 -5866 11 34.27 0 0 0 0 $808,985
47 Martin Truex Jr. 589 -5944 7 26.71 0 0 0 1 $929,028
48 Mike Garvey* 491 -6042 9 36.33 0 0 0 0 $595,642
49 Mike Skinner 487 -6046 10 38.10 0 0 0 0 $969,109
50 Tony Raines 419 -6114 6 31.33 0 0 0 0 $420,500
51 Stanton Barrett* 389 -6144 8 38.13 0 0 0 0 $561,242
52 Kenny Wallace 376 -6157 5 27.60 0 0 0 0 $595,613
53 Carl Long 356 -6177 9 39.78 0 0 0 0 $632,896
54 Stuart Kirby 352 -6181 7 37.57 0 0 0 0 $498,851
55 John Andretti 304 -6229 4 29.00 0 0 0 0 $474,613
56 J.J. Yeley 276 -6257 4 31.75 0 0 0 0 $290,115
57 David Stremme 244 -6289 4 34.00 0 0 0 0 $268,150
58 Scott Pruett 230 -6303 2 17.50 0 0 1 1 $197,133
59 Ron Fellows 230 -6303 2 16.50 0 0 0 1 $179,945
60 Bobby Hamilton 201 -6332 3 32.00 0 0 0 0 $277,015
61 Kerry Earnhardt 195 -6338 3 32.67 0 0 0 0 $254,953
62 P.J. Jones 189 -6344 4 39.00 0 0 0 0 $257,190
63 Morgan Shepherd 162 -6371 4 41.25 0 0 0 0 $311,093
64 Johnny Benson 150 -6383 3 37.67 0 0 0 0 $225,297
65 Brian Simo 134 -6399 1 10.00 0 0 0 1 $83,085
66 Randy LaJoie 134 -6399 3 40.00 0 0 0 0 $236,603
67 Reed Sorenson 119 -6414 2 34.50 0 0 0 0 $137,575
68 Todd Bodine 103 -6430 1 20.00 0 0 0 0 $68,375
69 Clint Bowyer 97 -6436 1 22.00 0 0 0 0 $61,700
70 David Reutimann 97 -6436 1 22.00 0 0 0 0 $66,600
71 Paul Menard 82 -6451 1 27.00 0 0 0 0 $58,755
72 Chris Cook 79 -6454 1 28.00 0 0 0 0 $67,680
73 Anthony Lazzaro 79 -6454 1 28.00 0 0 0 0 $61,595
74 Shane Hmiel 77 -6456 2 41.50 0 0 0 0 $140,348
75 Johnny Miller 76 -6457 1 29.00 0 0 0 0 $58,375
76 Ted Christopher 74 -6459 2 42.00 0 0 0 0 $130,770
77 Joey McCarthy 70 -6463 1 31.00 0 0 0 0 $67,375
78 Jeff Fuller 68 -6465 2 43.00 0 0 0 0 $136,650
79 Greg Sacks 68 -6465 2 43.00 0 0 0 0 $137,901
80 Eric McClure* 67 -6466 1 32.00 0 0 0 0 $128,288
81 Derrike Cope 64 -6469 1 33.00 0 0 0 0 $64,375
82 Jorge Goeters 63 -6470 1 35.00 0 0 0 0 $57,500
83 Jerry Robertson 40 -6493 1 41.00 0 0 0 0 $60,035
84 Kirk Shelmerdine 37 -6496 1 42.00 0 0 0 0 $109,548
85 Brandon Ash 37 -6496 1 42.00 0 0 0 0 $74,690
86 Tom Hubert 34 -6499 1 43.00 0 0 0 0 $66,203
87 Wayne Anderson 34 -6499 1 43.00 0 0 0 0 $65,586
88 Chad Chaffin 34 -6499 1 43.00 0 0 0 0 $60,115
* Denotes Rookie

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie