Team Terrier

1996 Winston Cup Standings

1996 NASCAR Winston Cup Driver Race Finishes
   
  = Winston cup rookie year  
  Average Top Top  
Position Driver Points Starts Finish Wins 5's 10's Winnings
1 Labonte, Terry 4657 31 8.23 2 21 24 $4,030,648
2 Gordon, Jeff 4620 31 9.48 10 21 24 $3,428,485
3 Jarrett, Dale 4568 31 8.84 4 17 21 $2,985,418
4 Earnhardt, Dale 4327 31 10.65 2 13 17 $2,285,926
5 Martin, Mark 4278 31 11.26 0 14 23 $1,887,396
6 Rudd, Ricky 3845 31 14.65 1 5 16 $1,503,025
7 Wallace, Rusty 3717 31 16.61 5 8 18 $1,665,315
8 Marlin, Sterling 3682 31 16.26 2 5 10 $1,588,425
9 Hamilton, Bobby 3639 31 16.55 1 3 11 $1,151,235
10 Irvan, Ernie 3632 31 17.58 2 12 16 $1,686,313
11 Labonte, Bobby 3590 31 17.35 1 5 14 $1,475,196
12 Schrader, Ken 3540 31 17.16 0 3 10 $1,089,603
13 Burton, Jeff 3538 30 16.13 0 6 12 $884,303
14 Waltrip, Michael 3535 31 16.94 0 1 11 $1,182,811
15 Spencer, Jimmy 3476 31 17.71 0 2 9 $1,090,876
16 Musgrave, Ted 3466 31 17.61 0 2 7 $961,512
17 Bodine, Geoff 3218 31 20.55 1 2 6 $1,031,762
18 Mast, Rick 3190 31 20.32 0 1 5 $924,559
19 Shepard, Morgan 3133 31 21.10 0 1 5 $719,059
20 Craven, Ricky 3078 31 22.10 0 3 5 $941,959
21 Benson, Johnny 3004 30 21.43 0 1 6 $947,080
22 Stricklin, Hut 2854 31 24.00 0 1 1 $631,055
23 Speed, Lake 2834 31 24.06 0 0 2 $817,175
24 Bodine, Todd 2814 30 21.50 0 0 1 $767,716
25 Dallenbach, Wally 2786 30 23.57 0 1 3 $837,001
26 Mayfield, Jeremy 2721 30 24.50 0 2 2 $592,853
27 Petty, Kyle 2696 28 22.61 0 0 2 $689,041
28 Wallace, Kenny 2694 30 24.53 0 0 2 $457,665
29 Waltrip, Darrell 2657 31 25.90 0 0 2 $740,185
30 Elliott, Bill 2627 24 18.46 0 0 6 $716,506
31 Andretti, John 2621 30 25.67 0 2 3 $688,511
32 Pressley, Robert 2485 30 27.33 0 2 3 $690,465
33 Burton, Ward 2411 27 24.96 1 0 4 $873,619
34 Nemechek, Joe 2391 29 26.97 0 0 2 $666,247
35 Cope, Derrike 2374 29 27.24 0 0 3 $675,781
36 Trickle, Dick 2131 26 27.12 0 0 1 $404,927
37 Hillin, Bobby Jr 2128 26 27.12 0 0 0 $395,224
38 Marcis, Dave 2047 27 29.56 0 0 0 $435,177
39 Grissom, Steve 1188 13 24.31 0 1 2 $314,983
40 Bodine, Brett 991 10 23.20 0 0 1 $198,525
41 Wallace, Mike 799 11 30.27 0 0 0 $169,082
42 Sacks, Gregg 710 9 28.22 0 0 0 $207,755
43 Sawyer, Elton 705 9 28.22 0 0 0 $129,618
44 Little, Chad 627 9 31.11 0 0 0 $164,752
45 Allen, Loy 603 9 32.00 0 0 0 $130,667
46 Bradberry, Gary 591 9 32.44 0 0 0 $155,785
47 Skinner, Mike 529 5 19.40 0 0 0 $65,850
48 Purvis, Jeff 328 4 27.00 0 0 0 $91,127
49 Green, Jeff 247 4 33.75 0 0 0 $46,875
50 MacDonald, Randy 228 3 29.00 0 0 0 $33,910
51 Standridge, Billy 198 3 32.33 0 0 0 $27,780
52 Sauter, Jim 170 2 26.00 0 0 0 $51,172
53 Bown, Chuck 168 3 35.67 0 0 0 $38,867
54 Sprauge, Jack 136 2 32.50 0 0 0 $22,720
55 Schoeder, Dorsey 129 1 13.00 0 0 0 $22,745
56 Compton, Stacy 128 2 33.00 0 0 0 $18,115
57 Gordon, Robby 123 2 40.00 0 0 0 $33,915
58 Leitzinger, Butch 103 1 20.00 0 0 0 $22,705
59 Krough, Jeffrey 98 2 38.00 0 0 0 $19,680
60 Kendall, Tommy 84 1 28.00 0 0 0 $20,730
61 Hooper, Lance 64 1 33.00 0 0 0 $9,645
62 Gunselman, Larry 55 1 36.00 0 0 0 $10,200
63 Woodland, Rich 52 1 37.00 0 0 0 $10,095
64 Sadler, Hermie 52 1 37.00 0 0 0 $13,055
65 Gaylord, Scott 49 1 38.00 0 0 0 $10,095
66 Berrier, Ed 46 1 39.00 0 0 0 $11,395
67 Baker, Randy 40 1 41.00 0 0 0 $12,550

Terry Labonte Champ

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie