
| 1994 NASCAR Winston Cup Driver Points Standings | |||||||
| = Winston Cup Rookie Year | |||||||
| Top | Top | ||||||
| Position | Driver | Points | Starts | Wins | 5's | 10's | Winnings |
| 1 | Earnhardt, Dale | 4,694 | 31 | 4 | 20 | 25 | $1,528,895 |
| 2 | Martin, Mark | 4,250 | 31 | 2 | 15 | 20 | $1,096,237 |
| 3 | Wallace, Rusty | 4,207 | 31 | 8 | 17 | 20 | $1,494,620 |
| 4 | Schrader, Ken | 4,060 | 31 | 0 | 9 | 18 | $864,835 |
| 5 | Rudd, Ricky | 4,050 | 31 | 1 | 6 | 15 | $669,931 |
| 6 | Shepard, Morgan | 4,029 | 31 | 0 | 9 | 16 | $886,245 |
| 7 | Labonte, Terry | 3,876 | 31 | 3 | 6 | 14 | $974,845 |
| 8 | Gordon, Jeff | 3,776 | 31 | 2 | 7 | 14 | $1,607,010 |
| 9 | Waltrip, Darrell | 3,688 | 31 | 0 | 4 | 13 | $701,675 |
| 10 | Elliott, Bill | 3,617 | 31 | 1 | 6 | 12 | $842,260 |
| 11 | Speed, Lake | 3,565 | 31 | 0 | 4 | 9 | $750,405 |
| 12 | Waltrip, Michael | 3,512 | 31 | 0 | 2 | 10 | $631,730 |
| 13 | Musgrave, Ted | 3,477 | 31 | 0 | 1 | 8 | $584,653 |
| 14 | Marlin, Sterling | 3,443 | 31 | 1 | 5 | 11 | $1,025,310 |
| 15 | Petty, Kyle | 3,339 | 31 | 0 | 2 | 7 | $733,271 |
| 16 | Jarrett, Dale | 3,298 | 30 | 1 | 4 | 9 | $815,905 |
| 17 | Bodine, Geoff | 3,297 | 31 | 3 | 7 | 10 | $1,147,238 |
| 18 | Mast, Rick | 3,238 | 31 | 0 | 4 | 10 | $660,885 |
| 19 | Bodine, Brett | 3,159 | 31 | 0 | 1 | 6 | $735,180 |
| 20 | Bodine, Todd | 3,048 | 30 | 0 | 2 | 7 | $460,050 |
| 21 | Labonte, Bobby | 3,038 | 31 | 0 | 1 | 2 | $525,305 |
| 22 | Irvan, Ernie | 3,026 | 20 | 3 | 13 | 15 | $1,164,455 |
| 23 | Hamilton, Bobby | 2,749 | 30 | 0 | 0 | 1 | $489,970 |
| 24 | Burton, Jeff | 2,726 | 30 | 0 | 2 | 3 | $546,200 |
| 25 | Gant, Harry | 2,720 | 30 | 0 | 0 | 7 | $536,020 |
| 26 | Stricklin, Hut | 2,711 | 29 | 0 | 0 | 1 | $333,495 |
| 27 | Nemechek, Joe | 2,673 | 29 | 0 | 1 | 3 | $386,315 |
| 28 | Grissom, Steve | 2,660 | 28 | 0 | 0 | 3 | $300,915 |
| 29 | Spencer, Jimmy | 2,613 | 29 | 2 | 3 | 4 | $479,235 |
| 30 | Cope, Derrike | 2,612 | 30 | 0 | 0 | 2 | $398,436 |
| 31 | Sacks, Gregg | 2,593 | 31 | 0 | 0 | 3 | $411,728 |
| 32 | Andretti, John | 2,299 | 29 | 0 | 0 | 0 | $391,920 |
| 33 | Wallace, Mike | 2,191 | 22 | 0 | 1 | 1 | $265,115 |
| 34 | Trickle, Dick | 2,019 | 25 | 0 | 0 | 1 | $244,806 |
| 35 | Burton, Ward | 1,971 | 26 | 0 | 1 | 2 | $302,950 |
| 36 | Marcis, Dave | 1,910 | 23 | 0 | 0 | 1 | $261,650 |
| 37 | Mayfield, Jeremy | 1,673 | 20 | 0 | 0 | 0 | $226,265 |
| 38 | Dallenbach, Wally | 1,493 | 14 | 0 | 1 | 3 | $241,492 |
| 39 | Allen, Loy | 1,468 | 19 | 0 | 0 | 0 | $216,751 |
| 40 | Wallace, Kenny | 1,413 | 12 | 0 | 1 | 3 | $235,005 |
| 41 | Hensley, Jimmy | 1,394 | 17 | 0 | 0 | 0 | $203,520 |
| 42 | Bown, Chuck | 1,211 | 13 | 0 | 0 | 1 | $225,260 |
| 43 | Bickle, Rich | 849 | 12 | 0 | 0 | 0 | $115,575 |
| 44 | Hillin, Bobby | 749 | 9 | 0 | 0 | 0 | $125,340 |
| 45 | Teague, Brad | 548 | 8 | 0 | 0 | 0 | $59,990 |
| 46 | Purvis, Jeff | 484 | 7 | 0 | 0 | 0 | $78,755 |
| 47 | Standridge, Billy | 404 | 8 | 0 | 0 | 0 | $56,405 |
| 48 | LaJoie, Randy | 312 | 3 | 0 | 0 | 0 | $30,565 |
| 49 | Carelli, Rick | 283 | 4 | 0 | 0 | 0 | $31,975 |
| 50 | Parsons, Phil | 243 | 3 | 0 | 0 | 0 | $21,415 |
